| D | Diesel engine or Decimal number or Drive (position of automatic-transmission selector lever) or Germany |
| D3 | German exhaust-gas standard, parallel to European standard. Corresponds largely to EU3. See EU3 and EURO3. |
| D4 | German exhaust-gas standard, parallel to European standard. Corresponds largely to EU4. See EU4 and EURO4. |
| DA | Boost pressure dependent full-load stop |
| DAB | Digital audio broadcasting |
| DBC | Dynamic brake control |
| DBE | Roof operating unit, control unit in Mercedes, usually proper name |
| DBG | Flow limiter |
| DBR | Retarder (sustained action brake) or Retarder relay |
| DBV | Pressure limiting valve |
| DC | Direct current or DaimlerChrysler |
| DCU | Diesel control unit or Dosing control unit. Unit for injection of urea (serves to reduce NOx). |
| DD | Fuel pressure limiter |
| DDA | Digital directional antenna, special antenna which blocks out radio wave reflection interference |
| DDE | Digital Diesel Electronics, system name, usually proper name, or Direct data exchange |
DDM
DDM | Engine speed versus alternator residual ripple or driver door module (Opel)
Drivers Door Module |
| DDS | Diesel theft protection |
| DECT | Digital enhanced cordless telecommunications, standard for data transmission, usually proper name |
| DEE | Digital engine electronics |
| DF | RPM sensor, or Pressure sensor, or Direct-fire, distributorless coil ignition with double ignition coil |
| DFA | Speed sensor output |
| DFB | Flow limiter (Common Rail) or Dynamic start-of-delivery setting |
| DFC | Deceleration fuel control |
| DFHL | Speed sensor, left rear |
| DFHR | Speed sensor, right rear |
| DFM | Dynamo field monitor. Output for recording dynamo field |
| DFS | Double-spark coil, supplies two cylinders |
| DFVL | Speed sensor, left front |
| DFVR | Speed sensor, right front |
| DG | Speed sensor, or Speed sensor for transmission input speed |
| DGI | Direct gasoline injection |
| DHK | Nozzle holder combination |
| DI | Direct (diesel) injection, system name, usually proper name |
| DI/DIST | Distributor type |
| DIA | Diagnosis |
| DIAGK | Diagnosis K line, communication line |
| DIAGL | Diagnosis L line, signalling line |
| DIGI | Digiplex (Marelli) |
| DIGIJET | Digitally controlled fuel injection, system name, proper name |
| DIGIPLEX | Fully electronic ignition system, system name, proper name |
| DIGNITION | Electronic ignition system, system name, proper name |
| DIN | German Industrial Standard |
| DIO | Data input/output. Interface for exchanging data in both directions. |
| DIS | Direct ignition system, proper name |
| DISA | Differential intake manifold system (switchable, variable-length intake manifold) |
| DK | Throttle valve or Denmark |
| DKA | Throttle valve actuator, Ecotronic |
| DKE | Throttle valve incrementation bit |
| DKG | Throttle valve sensor, detects current position of throttle |
| DKI | Throttle valve actual value. Current throttle-valve voltage |
| DKP | Throttle valve potentiometer |
| DKR | Throttle valve reduction or Throttle valve reduction bit |
| DKS | Throttle valve switch |
| DKV | Throttle valve preset |
| DLB | Compressed-air brake |
| DLC | Data link connector. Diagnosis connection |
| DLI | Distributorless ignition |
| DLK | Dynamic steering correction |
| DLOC | Device location, Einbaulage einer Komponente |
| DLS | Digital idle stabilisation |
| DLWR | Dynamic headlight vertical aim control |
| DM | dm: decimeter DM: Diagnosis module |
| DM3/H | dm³/H: cubic decimeters per stroke, unit |
| DME | Digital Motor Electronics (Motronic), system name, proper name |
| DMM | Digital multimeter |
| DMS | Elongation measurement sensor |
| DMV | Diesel solenoid valve |
| DOHC | Double overhead camshaft, usually part of engine designation |
| DP | Dashpot, or Throttle valve closing damper |
| DPF | Diesel particle filter |
| DPFE | Delta pressure feedback electronic system or Differential pressure feedback, EGR |
| DPHI | dphi, delta phi, difference angle. See also PHI. |
| DQ | dQ: delta quantity, difference quantity. See also Q. |
| DR | Pressure regulator |
| DRM | Pressure regulator module |
| DRS | Rotation rate sensor, sensor for vehicle dynamics control |
| DRV | Pressure regulator valve |
| DS | Pressure switch or Pressure sensor |
| DSA | Dynamic stability assistance |
| DSB | Pressure sensor in/for combustion chamber |
| DSC | Dynamic stability control |
| DSE | Thermal-expansion material element, expands or contracts when heated |
DSG DSM | RPM target value sensor Drivers Seat Module |
| DSP | Display, or Dynamic shift program (automatic transmission), or Digital sound package (VW audio equipment variant), or Digital sound processor, special processor for digita l processing of audio signals |
| DSS | Pressure-jump switch |
| DSTC | Dynamic stability and traction control |
| DSU | Pressure sensor for ambient pressure |
| DSV | Pressure control valve |
| DTC | Diagnostic trouble code |
| DTI | Diesel direct-injection with distributor pump (Opel) |
| DTR | Distronic. Distance control system (Mercedes) |
| DV | Pressure supply, or Throttle device |
| DVD | Digital versatile disc. Storage medium with significantly higher storage capacity than a conventional CD. |
| DVH | Pressure valve holder |
| DWA | Theft warning system, BMW-specific designation |
| DWS | Rotation angle sensor |
| DYN | Dynamic |
| DZ | Breakthrough ignition or Algeria |
| DZG | RPM sensor |
| DZV | Digital ignition, fully electronic |
| E | Electrical fan, or Fuel-injection engine, or Economy (shifting program for automatic transmissions), or Spain (España) |
| EA | Original equipment |
| EAG | Electronic automatic transmission |
| EAI | Electronic advanced ignition, electronic ignition-curve control, ELZ |
| EAK | Kenya |
| EAS | Electronically autonomous starting system or electronic actuation system, usually trade name or electronic air suspension (VAG) |
| EAV | Element shutoff valve. Shuts off an individual element of the high-pressure pump in the Common Rail system. |
| EBC | Electronic brake force control (see EBD and EBV) |
| EBCV | Electrical auxiliary air control valve |
| EBD | Electronic braking differential or Electronic brake force distribution (see also EBC and EBV) |
| EBM | Electronic brake management system. Optimises driving stability, traction, and braking function (BMW) |
| EBS | Electronic braking system |
| EBV | Electronic brake force distribution (see also EBD and EBC) |
| EC | Ecuador |
| ECABS | Electronic air cushioning, combined with ABS |
| ECC | Electronic climate control, electronically controlled air conditioner (Opel) |
| ECD | Electronically controlled deceleration |
| ECE | Economic Commission of Europe, proper name |
| ECI | Electronically Controlled Injection, system name, usually proper name |
| ECM | Electronic Control Module, system name, usually proper name |
| ECO | Ecotronic, system name, usually proper name |
| ECON | ECOn: Electronic carburetor, n=version, usually proper name |
| ECONZ | ECOnZ: Electronic carburetor and electronic ignition, n=version number, usually proper name |
| ECT | Engine coolant temperature, or temperature sensor |
| ECU | Electronic control unit, proper name |
| EDC | Electronic diesel control, usually proper name |
| EDG | Electronic diesel control with integrated transmission control. MCC control unit, proper name. |
| EDIS | Electronic documentation and information system (Bosch) |
| EDIS 4 | EEC IV with distributorless ignition system (Ford) |
| EDR | Electronic diesel control NFZ-DB |
| EDS | Electronic differential lock, usually proper name |
| EDW | Electronic anti-theft warning system or Electronic pressure transducer |
| EEC | Fully electronic engine control or Electronic ignition timing, proper name |
| EEC IV | Electronic engine control system IV (Ford), system name, proper name |
| EECS | Fuel vapour emission control system |
| EEM | Electrical energy management. Higher-order system that coordinates the interaction of the generator, battery, voltage converter, drive train, and loads. See also EES and VSC. |
| EEPROM | Electrically erasable programmable read-only memory, proper name |
| EES | Electrically unlocked starting quantity, or Electrical energy systems (onboard network of the future (42V generator for electromagnetic valves, for example, 14V DCDC converter for rest of network) |
| EFI | Electronic fuel injection, usually proper name |
| EFP | Electronic accelerator pedal, proper name |
| EFS | Single-spark coil, supplying one cylinder |
| EGAS | Electronic accelerator pedal, proper name (electronic throttle control, ETC) |
| EGD | Electronically regulated shock absorption |
| EGE | Electronic air dryer unit |
| EGN | EGn: EGAS control unit, n=version, usually proper name |
| EGO | Exhaust Gas Oxygen Sensor, unbeheizte Lambdasonde |
| EGR | Exhaust gas recirculation |
| EGS | Electronic transmission control |
| EHA | Electronic automatic heater, usually proper name |
| EHAB | Electrohydraulic shutoff |
| EHB | Electrohydraulic brake |
| EHCM | Electrohydraulic control module |
| EHPS | Electrohydraulic power steering |
| EHR | Electrohydraulic lifting control |
EHS
EHU | Electrohydraulic control module
Entertainment Head Unit |
| EHSW | Electrohydraulic positioner |
| EI | Electronic ignition |
| EKE | Electronic fuel injection, proper name |
| EKM | Electronic clutch management |
| EKP | Electric fuel pump |
| EKRG | Simple short-circuit ring sensor |
| EKS | Electronic clutch system. Clutch engagement and disengagement is automatic. The clutch pedal is no longer needed. See also AKS. |
| ELAB | Electrical idle shutoff valve |
| ELB | Electronically controlled brake |
| ELD | Electrical load-peak damping |
| ELF | Electronic air cushioning |
| ELFI | Electronic vehicle identification. Component of VW ELSA service information system. |
| ELR | Electrical ignition system with ignition curve adjustment or Electronic idle control |
| ELRA | Electronic automatic restraint. Automatic seat belts (VW) |
| ELS | Electronic idle stabilisation |
| ELSA | Electronic service information system. VW system for authorised workshops (garages). Comprises the components ELFI, ELWIS, and ETKA. |
| ELV | Electrical air valve, or Electronic steering or steering-column lock. See also ESL. |
| EL-V | Electronically controlled carburetor |
| ELWIS | Electronic shop information system. Component of the VW ELSA service information system. |
| ELZ | Electronic ignition |
| EMAB | Shutoff by electromotor |
| EMB | Electromechanical brake |
| EMC | Electromagnetic compatibility (see also EMV) |
| EMF | Electromechanical parking brake. |
| EMI | Injection volume indicator |
| EML | Electronic engine performance control, proper name |
| EMR | Electronic volume reduction |
| EMS | Electronic engine control, proper name |
| EMSE | Electromagnetic start enable |
| EMV | Electromagnetic compatibility (EMC) |
| ENG | Engine type (code letters), or Engine |
| ENG FAIL | Engine failures, diagnosis line for outputting errors |
| ENR | Electronic level control |
| EOBD | European on-board diagnosis, internal vehicle diagnosis with external tester conforming to European guidelines. Serves primarily to record exhaust-gas related faults. Usually trade name |
| EOL | End of line, usually in conjunction with end-of-line programming |
| EP | Adjustment point |
| EPA | Environmental Protection Agency, air purity monitoring organisation |
| EPAS | Electric power-assisted steering |
EPB
EPB | Electropneumatic brake
Electronic Park Brake |
| EPC | Electronic power control or Electronic pedal control (such as with ME-Motronic systems without mechanical throttle cable) |
| EPI | Exhaust Port Injection, Nacheinspritzung in Auslasskanal (Toyota) |
| EPK | Electropneumatic kit |
| EPROM | Erasable programmable read-only memory, programmable or erasable with UV light, proper name |
| EPS | Extended park position, or Injection pump test bench, sometimes used as a product identification (such as EPS 944) |
| EPSV | Electrical injection adjustment |
| EPT | Electronic pressure transmission |
| EPW | Electro-pneumatic transducer, serves to transform electrical signals into pneumatic signals such as in boost-pressure regulation |
| ER | Energy reserve |
| ERE | Electronic inline injection system (special engine control) or Electrical regulator |
| ERW | Energy reserve with voltage converter |
| ERWIN | Electronic repair and workshop information. VW electronic service information system for independent workshops (garages) and fleet operators. Information offering is restricted compared to ELSA. |
| ES | Electronic control unit or El Salvador |
| ESA | Emissions system analysis, product name for exhaust-gas tester (Bosch) or Electronic spark advance |
| ESA/IZA | Map ignition, ignition coil in distributor |
| ESC | Escape key on PC or Map ignition or Electronic spark control, electronic ignition contro l up to knock region, with knock sensor |
| ESG | Single-pane safety glass or Electronic switching unit for trailer detection (used in brake systems) |
| ESGN | ESGn: Special equipment, e.g., NWS, ETS, KGE, n=version no. |
| ESL | Electronic steering lock. See also ELV. |
| ESP | Electronic stability program, another designation for vehicle-dynamics control (FDR), usually proper name |
| ESPV | Electrical injection adjustment |
| ESR | Electronic slip reduction, another name for ASR, or Electrical sunroof, electrically operated sunroof (or lifting roof) |
| ESS | Electronic suspension systems. Continental Teves electronic air cushioning system. The system adapts automatically to vehicle load conditions, has continuously variable damping, and works together with ESP. |
| ESSD | Electrical steel sunroof |
| EST | Electronic spark timing, electronic map ignition control. See also MSTS |
| ESV | Feed valve or Injection valve |
| ET | Egypt |
| ETC | Electronic throttle control, usually proper name or Electronic traction control |
| ETKA | Electronic parts catalogue. Component of the VW ELSA service information system. |
| ETM | Electronic transmission management, usually proper name |
| ETS | Electronic thermostat control, usually proper name or Electronic traction system, see ETC |
| ETV | Electronic throttle valve |
| EU | European Union |
| EU3 | European exhaust-gas standard, valid from 2000 (levels: HC 0.2, CO 2.3, NOx 0.15) |
| EU4 | European exhaust-gas standard, valid from 2005 (levels: HC 0.1, CO 1.0, NOx 0.08) |
| EUI | Electronic unit injector, injection nozzle of pump-nozzle system (diesel injection) |
| EUP | Electronic unit pump, diesel pump of pump line nozzle system (diesel injection) |
| EURO3 | European exhaust-gas standard, valid from 2000 (levels: HC 0.2, CO 2.3, NOx 0.15) |
| EURO4 | European exhaust-gas standard, valid from 2005 (levels: HC 0.1, CO 1.0, NOx 0.08) |
| EUV | Electro-reversing valve |
| EV | Injection valve or Inlet valve of pressure control valve or Inlet valve of ABS system |
| EV1 | Injection valve for high pressure |
| EV2 | Injection valve for low pressure |
| EVA | Electrical full-load stop or Emergency valve assistance, safety valve |
| EVAP | Fuel vapor emission control |
| EVE | Electronic distributor injection system (special engine control) |
| EVR | Electronic vacuum regulator |
| EWD | Single-coil actuator, servomotor with one winding |
| EWL | External warning lamp |
| EWM | Electronic selector-lever module. Control unit in Mercedes, usually proper name |
| EWMA | Exponential weighted moving average, misfire detection during last 10 driving cycles |
| EWS | Electronic immobilizer |
| EX | Exhaust (or outlet, exhaust-gas recirc. valve, exhaust manifold) |
| EZ | Electronic ignition, usually proper name |
| EZE | Electronic central control unit, usually proper name |
| EZF | Electronic ignition system, map-controlled |
| EZF-H | Electronic ignition system with map, trigger by Hall sensor |
| EZF-I | Electronic ignition system with map, trigger by inductive sensor |
| EZK | Electronic ignition with knock control |
| EZ-K | Electronic ignition timing with knock controls, proper name |
| EZL | Electronic ignition system with characteristic curves |
| EZL-H | Electronic ignition with characteristic curves, trigger by Hall sensor |
| EZS | Electronic ignition switch |
| EZV | Electronic ignition timing |
| F | France |
| F/P | Fuel pump |
| FA | Front axle |
| FAB | Failcode Airbag. Output line for error codes for airbag system (Mazda) |
| FAC | Failcode Air Conditioning. Output line for error codes for air conditioner (Mazda) |
| FAP | Accelerator pedal or Vehicle analysis protocol. Log maintained by tester during diagnosis. Can be printed and given to vehicle owner as evidence of repairs performed.. |
| FAS | Driver-assistance system |
| FAT | Failcode Automatic Transmission. Output line for error codes for transmission control (Mazda) |
| FB | Fast burn, rapid spread of flame front or Start-of-delivery, key parameter in diesel injection systems or Remote control |
| FBA | Parking-brake system (usually hand brake) |
| FBB | Start-of-delivery blocking |
| FBG | Start-of-delivery sensor |
| FBKW | Crankshaft angle at start-of-delivery |
| FBN | Start of delivery, normal |
| FBR | Start-of-delivery control |
| FBS | Driving enabling system (Mercedes), or Failcode Brake System. Output line for error codes for ABS system (Mazda) |
| FBV | Parking brake valve |
| FC | Fault (error) code |
| FCKW | Chlorofluorocarbon (CFC). Gaseous chemical compound that destroys the ozone layer. Contained in old refrigerants (R12) for air conditioners. |
| FCV | Fuel cell vehicle. Vehicle with fuel-cell drive, up to now only a Ford prototype. |
| FD | Date of manufacture |
| FDI | Fuel direct injection, gasoline direct injection, refer also to GDI |
| FDR | Trip computer or Vehicle dynamics control |
| FDS | Ford diagnostic system |
FE FEC | Delivery units, parameter for determining delivered fuel amount Front Electrical Centre |
| FEN | Failcode Engine. Output line for error codes for engine control unit (Mazda) |
| FES | Spark energy control |
| FFG | Accelerator pedal |
| FFR | Vehicle master computer. Diagnostic gateway in vehicle, installed in combined instruments or central electrical system. Also contains the immobilizer. |
| FGB/AGB | Speed limiter / automatic speed limiter, usually proper name |
| FGB/GBA | Speed limiter / speed limiting system, usually proper name |
| FGG | Speed sensor |
| FGR | Speed control, usually proper name |
| FH | Power window |
| FHE | Road and obstacle detection |
| FHM | Power window motor |
| FI | Filter |
| FICD | Fast-idle control device |
| FIN | Finland |
| FIS | Vehicle information system. Product designation (such as FIS 215) |
| FJI | Fiji Islands |
| FKT | Function |
| FKTSCH | Function switch |
| FLA | Vehicle performance analysis, product name for performance test stand (Bosch) , or Spring-loaded idle stop |
| FM | Vehicle management |
| FMN | Delivery volume normal |
| FMVSS | Federal motor vehicle safety standard |
| FN | Vehicle level |
| FP | Accelerator pedal or Delivery pump |
| FPK | Freely programmable combined instruments |
| FPM | Accelerator pedal module |
| FPR | Fuel pump relay |
| FR | FR signal: provides engine or engine/transmission control unit with information about generator load. |
| FRS | Freewheel pulley |
| FS | Driving-mode switch or Driver side |
| FSA | Vehicle system analysis, product name for engine tester (Bosch) |
| FSD | Folding sunroof |
| FSG | Chassis control unit or Fill-level sensor |
| FSK | Frequency shift keying |
| FSR | Driving stability control |
| FSS | Delivery signal sensor, or Flexible service system |
| FTCO | Flat tachograph (new, flat design), Mercedes |
| FV | Filling valve |
| FWA | Chassis analysis. Sometimes also used as product designation (such as FWA 400) |
| FWI | Vehicle-travel pulse number |
| FZ | Vehicle |
| FZG | Vehicle |
| FZK | Vane compressor |
| FZR | Vehicle controller, ESP system component |
| G | g: Acceleration of gravity, or gram, physical unit G: G-signal : crankshaft signal for TDC, 4 signals for the control unit per distributor rotation |
| G/SEC | g/sec: grams per second, unit |
| G/ZYL | g/Zyl: grams per cylinder, unit for mass per cylinder |
| GA | Basic adaptation or Guarantee |
| GATES | Global automotive telematic standard |
| GB | Yawing moment restriction or Great Britain |
| GBA | Seat belt positioner drive |
| GBR | Seat belt positioner |
| GDB | Regulated differential brake |
| GDI | Gasoline direct injection, designation for petrol direct injection systems or vehicle models with this system. Usually proper name. |
| GDL | Gas pressure lamp (Audi) |
| GDV | Constant pressure valve |
| GEN | Generator |
| GER | Germany |
| GGF | ggf.: possibly, if necessary |
| GGS | Transmission group switch |
| GHD | Housing cover |
| GID | Graphic information display (Opel) |
| GK | Glow plug |
| GM | Basic module, or Gear motor, or General Motors, proper name (name of vehicle manufacturer) |
| GMA | Yawing moment buildup delay |
| GMR | Mixture regulator |
| GND | Ground |
| GOL | Persian Gulf states |
| GPS | Global Positioning System, satellite system for locating a vehicle |
| GR | gr: large Gr: Group GR: Gas retention, or Greece |
| GRA | Speed control system. Alternative term for cruise control. |
| GRV | Constant-volume valve |
| GS | Independent electronic transmission control, usually proper name, or Belt tensioner |
| GS 1.2 | Electronic transmission control, Version 1.2, system name, proper name |
| GSG | Speed sensor |
| GSH | Gas sensor hydrocarbon, hydrocarbon sensor |
| GSK | Sheathed element glow plug |
| GSM | Global system for mobile communication |
| GSR | Belt tensioner, usually proper name |
| GSS | Transmission shift lock or Seatbelt buckle switch |
| GST | Stepped start volume |
| GSY | Speed symbol. Specification on tyres for allowable speed, alphabetic. See also Speed Index |
| GUS | Belt tensioner or Commonwealth of Independent States (CIS) |
| GW | Gateway. PC or computer that connects and controls data exchange between two networks. |
| GWK | Transmission converter clutch |
| GZS | Glow duration control unit |
Comentarios
Publicar un comentario
AGRADECEMOS TU COMENTARIO, APORTACION, DUDA, O CONSULTA.
SI TE GUSTO LA WEB COMPARTELA EN LAS REDES SOCIALES
SUSCRIBETE A LA WIKICOCHE Y RECIBIRAS EN TU CORREO TODOS LOS MESES LAS NUEVAS APORTACIONES A ESTA WEB.